It’s Dan O’Connor Jr for the win at Reading followed by Brian Flynn and three players tied for third: Jeff Hammond, Nick Sarelakos, and Ed Terwilliger. It was a blowout win. Dan’s 84 gross gave him a net 62 (-8) and a 5 stroke lead.
Player Purse Summary
| Players | Total Purse |
| Dan O’Connor Jr | $60.00 |
| Nick Sarelakos | $43.33 |
| Ed Terwilliger | $43.33 |
| Hernan Alvarado | $25.00 |
| Brian Flynn | $25.00 |
| Caz Kelly | $25.00 |
| Kham Seignarack | $15.00 |
| Edward Bani | $15.00 |
| Jack Jafolla | $15.00 |
| Jeffrey Hammond | $3.33 |
| Total Purse | $269.99 |
| Player |
T1
|
T2
|
T3
|
Purse this Round |
|---|---|---|---|---|
| Dan O’Connor Jr | $45.00 | $15.00 | $60.00 | |
| Ed Terwilliger | $25.00 | $3.33 | $15.00 | $43.33 |
| Nick Sarelakos | $25.00 | $3.33 | $15.00 | $43.33 |
| Brian Flynn | $25.00 | $25.00 | ||
| Caz Kelly | $25.00 | $25.00 | ||
| Hernan Alvarado | $25.00 | $25.00 | ||
| Edward Bani | $15.00 | $15.00 | ||
| Jack Jafolla | $15.00 | $15.00 | ||
| Kham Seignarack | $15.00 | $15.00 | ||
| Jeffrey Hammond | $3.33 | $3.33 |
| Legend | |
|---|---|
| T1 | Sat, August 17 :: CTP |
| T2 | Sat, August 17 :: Low Net |
| T3 | Sat, August 17 :: Skins – Reading Skins |