Caz’s -3 par 68 is a strong followup to his round at Bensalem. Jeff Hammond takes second place and Hernan Alvarado third. Those guys seem to be in the mix a lot.
Player Purse Summary
Player |
T1
|
T2
|
T3
|
Purse this Round |
---|---|---|---|---|
Caz Kelly | $45.00 | $45.00 | ||
Jeffrey Hammond | $25.00 | $17.00 | $42.00 | |
Sean Howard | $42.00 | $42.00 | ||
Kham Seignarack | $21.00 | $17.00 | $38.00 | |
Thien Dang | $21.00 | $21.00 | ||
Ken Springer | $17.00 | $17.00 | ||
Lee Dickstein | $17.00 | $17.00 | ||
Matthew Miller | $17.00 | $17.00 | ||
Hernan Alvarado | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Tue, August 13 :: CTP |
T2 | Tue, August 13 :: Low Net |
T3 | Tue, August 13 :: Skins – Bluestone Skins |