Jack takes the “US Open” at Raven’s Claw shooting a 73 gross for a net score of 65. 7 other players posted net scores under par, taking advantage of the good playing conditions and low winds. (But it was hot.)
Purse Summary
| Player |
T1
|
T2
|
T3
|
Purse this Round |
|---|---|---|---|---|
| Jack Jafolla | $60.00 | $60.00 | ||
| Hernan Alvarado | $36.00 | $13.00 | $49.00 | |
| Brian Allgier | $36.00 | $36.00 | ||
| David Christoff | $36.00 | $36.00 | ||
| Sean Howard | $27.00 | $27.00 | ||
| Matthew Miller | $25.00 | $25.00 | ||
| Scott Carpenter | $25.00 | $25.00 | ||
| Dan O’Connor Jr | $13.00 | $13.00 | ||
| George Carnall | $13.00 | $13.00 | ||
| Ken Springer | $13.00 | $13.00 | ||
| Nick Sarelakos | $13.00 | $13.00 |
| Legend | |
|---|---|
| T1 | Sat, June 29 :: CTP |
| T2 | Sat, June 29 :: Skins – Skins – Ravens Claw |
| T3 | Sat, June 29 :: Low Net – Major Point System |