Pat gets the win at Golden Oaks, a popular tour destination. Hernan and Kham tie for second. Hot day!
Purse Summary
Player |
T1
|
T2
|
T3
|
Purse this Round |
---|---|---|---|---|
Pat Tonrey | $60.00 | $60.00 | ||
Sean Howard | $29.00 | $14.00 | $43.00 | |
Hernan Alvarado | $14.00 | $25.00 | $39.00 | |
David Christoff | $29.00 | $29.00 | ||
Jack Jafolla | $29.00 | $29.00 | ||
Tony McCarthy | $29.00 | $29.00 | ||
Kham Seignarack | $25.00 | $25.00 | ||
Brian Flynn | $14.00 | $14.00 | ||
Dan O’Connor Jr | $14.00 | $14.00 | ||
Darren Parkes | $14.00 | $14.00 | ||
Matthew Miller | $14.00 | $14.00 | ||
Nick Sarelakos | $14.00 | $14.00 | ||
Shawn McDonald | $14.00 | $14.00 |
Legend | |
---|---|
T1 | Sat, July 20 :: CTP |
T2 | Sat, July 20 :: Skins – Golden Oaks |
T3 | Sat, July 20 :: Low Net – Major Point System |