Match Play Leaderboard

After two rounds….

 

Round 1 – Architects   Round 2 – Firecracker     Total  
Place Player Points   Place Player Points   Place Player Points
1 Doyle 13.0 1 Parkes 12.5 1 Carpenter 23.0
2 Saralakos 12.5 2 Carpenter 12.0 2 Parkes 22.5
3 Springer 11.5 3 Christoff 12.0 3 Jafolla 21.5
4 Terwilliger 11.0 4 Dutko 11.0 4 Holt 21.0
5 Carpenter 11.0 5 Jafolla 11.0 5 Christoff 19.5
6 Jafolla 10.5 6 Howard 11.0 6 Doyle 19.5
7 Parkes 10.0 7 Holt 11.0 7 Howard 19.5
8 Walter 10.0 8 Sykes 10.0 8 Terwilliger 17.5
9 Holt 10.0 9 Seignarack 9.5 9 Seignarack 17.0
10 O’Connor Sr 9.5 10 Bani 8.5 10 McDonald 16.5
11 Ruck 9.5 11 McDonald 7.5 11 Miller 16.5
12 Miller 9.5 12 Alvarado 7.0 12 Sykes 16.0
13 McDonald 9.0 13 Miller 7.0 13 Saralakos 12.5
14 Howard 8.5 14 Doyle 6.5 14 Springer 11.5
15 Nelson 8.0 15 Terwilliger 6.5 15 Dutko 11.0
16 Auman 8.0 16 Schiffer 6.5 16 Tonrey 10.5
17 Davidson 7.5 17 Tonrey 5.0 17 Walter 10.0
18 Christoff 7.5 18 O’Connor Sr 9.5
19 Seignarack 7.5 19 Ruck 9.5
20 Carnell 7.0 20 Bani 8.5
21 McCarthy 7.0 21 Auman 8.0
22 DeMinico 6.5 22 Nelson 8.0
23 Flynn 6.0 23 Davidson 7.5
24 Sykes 6.0 24 Alvarado 7.0
25 Tonrey 5.5 25 Carnell 7.0
26 McCarthy 7.0
27 DeMinico 6.5
28 Schiffer 6.5
29 Flynn 6.0

 

05/04/19
Match Play Results   The Heritage      
Front Nine
Player Player Player Player
Group 1 3 2 4
1 Terwilliger 6 vs Flynn 3 Carnell 3 vs { Miller }
2 Nelson 4.5 vs Walter 4.5
3 DeMinico 2.5 vs Saralakos 6.5 Springer 6.5 vs Tonrey 2.5
4 Parkes 5 vs Howard 4 Jafolla 6.5 vs McCarthy 2.5
5 O’Connor Sr 3 vs Doyle 6 Davidson 5 vs Sykes 4
6 Carpenter 6 vs Auman 3 Christoff 3.5 vs Ruck 5.5
7 McDonald 6 vs Seignarack 3 Holt 4 vs Miller 5
Back Nine
Player Player Player Player
Group 1 2 3 4
1 Terwilliger 5 vs Carnell 4 Flynn 3 vs { Miller }
2 Nelson 3.5 vs Walter 5.5
3 DeMinico 4 vs Springer 5 Saralakos 6 vs Tonrey 3
4 Parkes 5 vs Jafolla 4 Howard 4.5 vs McCarthy 4.5
5 O’Connor Sr 6.5 vs Davidson 2.5 Doyle 7 vs Sykes 2
6 Carpenter 5 vs Christoff 4 Auman 5 vs Ruck 4
7 McDonald 3 vs Holt 6 Seignarack 4.5 vs Miller 4.5

 

07/08/19 Match Play Results   Firecracker      
Front Nine
Player Player Player Player
Group 1 3 2 4
1 Alvarado 1.5 vs Christoff 7.5 Doyle 3 vs {Carpenter}
2 Sykes 6 vs Bani 3 Dutko 6 vs Schiffer 3
3 Tonrey 3.5 vs Howard 5.5 Parkes 5 vs {McDonald}
4 McDonald 5 vs Terwilliger 4 Jafolla 4.5 vs Holt 4.5
5 Carpenter 7 vs Miller 2 Seignarack 5.5 vs {Terwilliger}
Back Nine
Player Player Player Player
Group 1 2 3 4
1 Alvarado 5.5 vs Doyle 3.5 Christoff 4.5 vs {Carpenter}
2 Sykes 4 vs Dutko 5 Bani 5.5 vs Schiffer 3.5
3 Tonrey 1.5 vs Parkes 7.5 Howard 5.5 vs {McDonald}
4 McDonald 2.5 vs Jafolla 6.5 Terwilliger 2.5 vs Holt 6.5
5 Carpenter 5 vs Seignarack 4 Miller 5 vs {Terwilliger}

Leave a Comment